
http://www.6thcorpscombatengineers.com › …PDF
Web results
History of the 179th Engineers – 6th Corps Combat Engineers
1st Lt. Tolephus M. Brown. BRONZE STAR RECIPIENT. World War II.
Bridges built by 179th Combat Engineers-



Open main menu
1139th Engineer Combat Group
The 1139th Engineer Combat Group (1139th Engr C Gp) was a technical United States Army Headquarters Unit providing administration and supervision support to Combat Engineers on bridge building and other construction activities during World War II. The 1139th Engineer Combat Group was part of the Third Army and was attached for operations to the XX Corps in direct support of the 7th Armored Division. The 1139th Engineer Combat Group fought from northern France to Austria in World War II, supporting General George Patton‘s Third Army’s rapid movements during the war.
1139th Engineer Combat Group | |
---|---|
1139th Engineer Combat Group Logo | |
Active | August 25, 1943-October 27, 1956 |
Country | United States |
Allegiance | United States of America |
Branch | United States Army Corps of Engineers |
Type | Engineer Combat Group |
Role | Combat Engineering Support and Supervision |
Size | Group |
Part of | Third Army XX Corps (United States) |
Commanders | |
Colonel of the Regiment | John S. Niles |
Insignia | |
Shoulder sleeve insignia of the XX Corps worn by the 1139th Engineer Combat Group |
The 1139th Engineer Combat Group is credited with opening routes for the advancement of troops which included building 119 tactical bridges, of which 39 were 200 feet or longer, including the 1,896 foot “longest floating tactical bridge constructed in the European Theater of Operations.” The Group was first formed in December 1943 and deactivated in December 1946.
History
Development of the Engineer Combat Group Concept
1139th Engineer Combat Group Training and Deployment
The 1139th in the European Theater of Operations
The 1139th as part of the Army of Occupation in Germany
Tables and Documents
Table 1: Divisions and Regiments that were supported by the 1139th Engineer Combat Group
Table 2: Battalions and Companies that were attached to the 1139th Engineer Combat Group
Table 3: Bridges Constructed by the 1139th Engineer Combat GroupEdit
# | Location[44] | Bridge Type | Length (ft) | Constructed By | Completed |
---|---|---|---|---|---|
1. | ST. MARS | Bailey DS C1 4.0 | 60 | 135 | 13 Aug-44 |
2. | ST. GEORGE | Bailey DS C1 40 | 60 | 205 | 13 Aug-44 |
3. | LA FERTE BERNARD (HUISNE RIVER) | Treadway M2 C1 40 | 48 | 994 | 15 Aug-44 |
4. | NOGENT LE ROTROU (HUISNE RIVER) | Treadway M2 C1 40 | 36 | 994 | 15 Aug-44 |
5. | LUCE (near CHARTRES) | Treadway M1 C1 40 | 1-15 & 1-30 | 989 | 16 Aug-44 |
6. | COURVILLE (EURE RIVER) | Bailey TS C1 40 | 1-100 & 1-60 | 537 | 16 Aug-44 |
7. | MAINTENON (EURE RIVER) | Treadway M2 C1 40 | 24 | 994 | 21 Aug-44 |
8. | MELUN (SEINE RIVER) | Foot Bridge | 204 | 135 | 24 Aug-44 |
9. | TILLY (SEINE RIVER) | Treadway M2 C1 40 | 504 | 179 & 994 | 24 Aug-44 |
10. | VULLAINES (SEINE RIVER) | Bailey TS C1 40 | 210 | 179 & 537 | 26 Aug-44 |
11. | CHAMPAGNE (SEINE RIVER) | Bailey DD C1 40 | 420 | 206 & 509 | 27 Aug-44 |
12. | CHATILLON (MARNE RIVER) | Treadway M1 C1 40 | 225 | 135 & 991 | 29 Aug-44 |
13. | DAMERY (MARNE RIVER) | Treadway M1 C1 40 | 255 | 135 & 991 | 29 Aug-44 |
14. | VERDUN (MEUSE RIVER) | Bailey DD C1 40 | 200 | 179 | 4 Sep-44 |
15. | CONFLANS (ORNE RIVER) | Fixed RR | 280 | 135 | 14 Sep-44 |
16. | EIX | Fixed RR | 18 | 135 | 9 Sep-44 |
17. | ABOUE | Bailey DS C1 40 | 1-60 & 1-80 | 179 & 509 | 16 Sep-44 |
18. | PAGNY (MOSELLE RIVER) | Heavy Pontoon C1 40 | 260 | 180 & 135 & 1139 | 16 Sep-44 |
19. | PAGNY (MOSELLE CANAL) | Bailey DS C1 40 | 80 | 135 & 509 | 16 Sep-44 |
20. | VANDIERES (MOSELLE CANAL) | Bailey DS C1 40 | 80 | 135 & 509 | 16 Sep-44 |
21. | THIAUCOURT | Bailey DS C1 40 | 80 | 180 | 20 Sep-44 |
22. | ABOUE | Fixed C1 40 | 1-60 & 1-40 | 180 | 5 Oct-44 |
23. | MALLING (MOSELLE RIVER) | Treadway M2 C1 40 | 350 | 206 & 991 | 10 Nov-44 |
24. | MALLING (MOSELLE RIVER) | Treadway M2 C1 40 | 396 | 160 & 991 | 14 Nov-44 |
25. | CATTENOM (MOSELLE RIVER) | Treadway M1 C1 40 | 630 | 179 & 996 | 13 Nov-44 |
26. | THIONVILLE (MOSELLE RIVER) | Floating Bailey C1 40 | 530 | 135 & 206 & 180 | 15 Nov-44 |
27. | CATTENOM (MOSELLE RIVER) | Floating Bailey C1 40 | 440 | 179 & 180 | 17 Nov-44 |
28. | UCKANGE (MOSELLE RIVER) | Heavy Pontoon C1 40 | 730 | 88 | 17 Nov-44 |
29. | EVENDORF | Bailey DS C1 40 | 60 | 206 | 19 Nov-44 |
30. | METZ (MOSELLE RIVER) | Heavy Pontoon C1 40 | 675 | 160 & 180 | 21 Nov-44 |
31. | METZ (MOSELLE CANAL) | Bailey DS C1 40 | 60 | 160 & 509 | 20 Nov-44 |
32. | HAUTE YUTZ | Bailey SS C1 40 | 30 | 160 & 509 | 20 Nov-44 |
33. | METZERVISSE | Bailey TS C1 40 | 100 | 160 & 509 | 21 Nov-44 |
34. | KEDANGE | Bailey DD C1 40 | 120 | 135 & 509 | 23 Nov-44 |
35. | HALSTROFF | Fixed C1 40 | 1-24 & 1-18 | 205 | 22 Nov-44 |
36. | KEDANGE | Bailey TS C1 40 | 90 | 135 & 509 | 24 Nov-44 |
37. | VECKRING | Treadway M1 C1 40 | 45 | 179 | 24 Nov-44 |
38. | MONNEREN | Treadway M1 C1 40 | 45 | 179 | 24 Nov-44 |
39. | BUDING | Bailey DS C1 40 | 60 | 179 & 509 | 24 Nov-44 |
40. | APACH | Fixed C1 40 | 18 | 135 | 25 Nov-44 |
41. | MONNEREN | Fixed C1 40 | 40 | 179 | 25 Nov-44 |
42. | MONTENACH | Fixed C1 40 | 27 | 205 | 25 Nov-44 |
43. | WALDWISSE | Bailey DS C1 40 | 80 | 205 | 26 Nov-44 |
44. | COLMEN | Bailey DS C1 40 | 60 | 179 | 27 Nov-44 |
45. | MANDEREN | Fixed C1 40 | 50 | 206 | 26 Nov-44 |
46. | Q073747 | Fixed C1 40 | 50 | 135 | 28 Nov-44 |
47. | BOUZONVILLE (NIED RIVER) | Bailey DS C1 40 | 70 | 206 | 28 Nov-44 |
48. | BOUZONVILLE (NIED RIVER) | Bailey DD C1 40 | 130 | 206 | 29 Nov-44 |
49. | NIEDALTDORF (NIED RIVER) | Bailey DT C1 40 | 180 | 179 | 2 Dec-44 |
50. | FILSTROFF | Bailey DS C1 40 | 60 | 179 | 2 Dec-44 |
51. | NIEDALTDORF | Bailey DS C1 40 | 80 | 179 | 3 Dec-44 |
52. | COLMEN | Bailey DS C1 40 | 80 | 179 | 4 Dec-44 |
53. | HEMMERSDORF | Bailey SS C1 40 | 1-20 & 1-20 | 135 | 11 Dec-44 |
54. | BUREN | Treadway M1 C1 40 | 1-45 & 1-45 | 135 | 11 Dec-44 |
55. | WALDWISSE | Fixed C1 30 | 40 | 135 | 11 Dec-44 |
56. | BAMBIEDERSDORF | Fixed C1 20 | 25 | 206 | 30 Dec-44 |
57. | EBLANG E | Fixed C1 40 | 80 | 206 | 1 Jan-45 |
58. | FILSTROFF | Fixed C1 40 | 40 | 179 | 11-Jan-45 |
59. | UCKANGE (MOSELLE RIVER) | Floating Bailey C1 40 | 540 | 180 | 15 Jan-45 |
60. | COLMEN | Fixed C1 40 | 70 | 179 | 20 Jan-45 |
61. | COLMEN | Fixed C1 40 | 70 | 179 | 23 Jan-45 |
62. | UCKANGE (MOSELLE RIVER) | Floating Bailey | 580 | 548 | 11 Feb-45 |
63. | CATTENOM (MOSELLE RIVER) | Floating Bailey C1 40 | 440 | 993 | 11 Feb-45 |
64. | REMICH (MOSELLE RIVER) | Treadway M2 C1 40 | 458 | 179 & 993 | 21 Feb-45 |
65. | REMICH | Bailey DS C1 40 | 60 | 179 & 548 | 21 Feb-45 |
66. | PALZEM | Bailey DS C1 40 | 60 | 160 | 23 Feb-45 |
67. | TABEN (SAAR RIVER) | Treadway M2 C1 40 | 240 | 135 & 993 | 24 Feb-45 |
68. | SERRIG (SAAR RIVER) | Treadway M2 C1 40 | 320 | 993 & 319 | 26 Feb-45 |
69. | SAARBURG (SAAR RIVER) | Heavy Pontoon C1 40 | 286 | 135 & 87 | 27 Feb-45 |
70. | NIEDERLEUKEN (SAAR RIVER) | Heavy Pontoon C1 40 | 286 | 135 & 87 | 28 Feb-45 |
71. | MAIMUHLE( MOSELLE RIVER) | Floating Bailey C1 40 | 312 | 135 & 160 & 993 & 87 | 2 Mar-45 |
72. | SCHODEN (SAAR RIVER) | Treadway M2 C1 40 | 336 | 135 & 160 & 993 | 2 Mar-45 |
73. | OBEREMMEL | Treadway M2 C1 40 | 36 | 245 | 2 Mar-45 |
74. | LAMPADEN | Bailey DS C1 40 | 80 | 135 | 14 Mar-45 |
75. | SCHONDORF | Bailey TS C1 40 | 100 | 135 | 15 Mar-45 |
76. | BAUSENDORF | Bailey DS C1 40 | 80 | 160 | 12 Mar-45 |
77. | EHRANGE (KYLL RIVER) | Treadway M2 C1 40 | 120 | 245;993 | 9 Mar-45 |
78. | KONZ KARTHAUS | Bailey DS C1 40 | 80 | 179 | 6 Mar-45 |
79. | KONZ KARTHAUS (SAAR RIVER) | Treadway M2 C1 40 | 336 | 206 & 993 | 6 Mar-45 |
80. | KEUCHINGEN (SAAR RIVER) | Treadway M2 C1 40 | 276 | 206 & 993 | 17 Mar-45 |
81. | HINZENBURG | Bailey DS C1 40 | 70 | 135 | 16 Mar-45 |
82. | WALDRACH | Bailey DS C1 40 | 80 | 245 | 19 Mar-45 |
83. | WALDRACH | Fixed C1 40 | 60 | 245 | 19 Mar-45 |
84. | LIMBACH (PRIMS RIVER) | Bailey TD C1 40 | 140 | 179 | 18 Mar-45 |
85. | FROMM | Bailey DS C1 40 | 80 | 179 | 19 Mar-45 |
86. | WERSCHWEILER | Bailey DS C1 40 | 70 | 160 & 513 | 19 Mar-45 |
87. | ZUSCH | Treadway M2 C1 40 | 36 | 135 | 18 Mar-45 |
88. | SCHWARZENBACH | Bailey TS C1 40 | 180 | 513 & 1139 | 24 Mar-45 |
89. | SAND | Bailey DS C1 40 | 80 | 135 & 513 | 25 Mar-45 |
90. | BISCHOFSHEIM (MAIN RIVER) | Treadway M2 C1 40 | 612 | 206 & 993 | 28 Mar-45 |
91. | MAINZ (RHINE RIVER) | Treadway M2 C1 40 | 1896 | 160 & 997 | 29 Mar-45 |
92. | BRIEDENBACH (FULDA RIVER) | Bailey DD C1 40 | 130 | 135 | 3 Apr-45 |
93. | GUXHAGEN (FULDA RIVER) | Treadway M2 C1 40 | 312 | 160 | 4 Apr-45 |
94. | ALLENDORF (WERRA RIVER) | Treadway M2 C1 40 | 168 | 160 & 993 | 9 Apr-45 |
95. | JESTADT (WERRA RIVER) | Treadway M2 C1 40 | 144 | 135 & 997 | 7 Apr-45 |
96. | GEBESSEE (HELME RIVER) | Bailey DS C1 40 | 80 | 135 | 11 Apr-45 |
97. | On the Autobahn (J271605) | Bailey DS C1 40 | 80 | 206 | 12 Apr-45 |
98. | On the Autobahn (J380638) | Bailey DS C1 40 | 50 | 206 | 12 Apr-45 |
99. | On the Autobahn (J494662) | Bailey DS C1 40 | 60 | 206 | 13 Apr-45 |
100. | On the Autobahn (J439669) | Bailey DS Cl 40 | 50 | 206 | 12 Apr-45 |
101. | On the Autobahn (J462671) | Bailey DS C1 40 | 60 | 206 | 12 Apr-45 |
102. | ZEITZ (WEISSE RIVER) | Treadway M2 C1 40 | 120 | 135 | 14 Apr-45 |
103. | SAALE RIVER | Bailey TS C1 40 | 190 | 206 | 15 Apr-45 |
104. | ZEITZ (WEISSE RIVER) | Bailey DS C1 40 | 180 | 135 | 16 Apr-45 |
105. | BAUNACH (MAIN RIVER) | Treadway M2 C1 40 | 132 | 993 & 265 | 18 Apr-45 |
106. | AUERBACH | Treadway M2 C1 40 | 1-36 & 1-36 | 160 & 993 | 20 Apr-45 |
107. | ALTNEUHAUS | Treadway M2 C1 40 | 1-36 & 1-36 | 160 & 993 | 21 Apr-45 |
108. | On the Autobahn (0-603142) | Bailey DS C1 40 | 40 | 135 & 513 | 22 Apr-45 |
109. | AMBERG | Bailey DS C1 40 | 70 | 135 & 513 | 24 Apr-45 |
110. | SCHWANDORF (NAAB RIVER) | Treadway M2 C1 40 | 240 | 160 & 993 | 24 Apr-45 |
111. | REGENSTAUF | Bailey TS C1 40 | 110 | 160 & 513 | 24 Apr-45 |
112. | SULZBACH (DANUBE RIVER) | Treadway M2 C1 40 | 516 | 160 & 993 | 26 Apr-45 |
113. | REGENSBURG (REGEN RIVER) | Bailey DS C1 40 | 160 | 135 & 513 | 28 Apr-45 |
114. | NIEDER (DANUBE RIVER) | Treadway M2 C1 40 | 516 | 993 & 513 | 28 Apr-45 |
115. | LANDAU (ISAR RIVER) | Treadway M2 C1 40 | 288 | 160 & 993 & 995 | 1 May-45 |
116. | PASSAU (INN RIVER) | Heavy Pontoon C1 17 | 560 | 135 & 551 | 4 May-45 |
117. | PASSAU (INN RIVER) | Bailey TS C1 24 | 730 | 135 & 513 | 7 May-45 |
118. | SCHARDING (INN RIVER) | Heavy Pontoon C1 17 | 755 | 135 & 86 | 9 May-45 |
119. | PLATTLING (ISAR) RIVER) | Treadway M2 C1 40 | 516 | 135 & 993 | 8 May-45 |
You must be logged in to post a comment.