America‘s War Death Toll in its Covid-19 War has now passed American Fatalities of WORLD WAR I. The Fatalities of World War II and the AMERICAN CIVIL WAR Numbers are still reachable. Today’s Death Numbers are at a staggering 300,000 Fatalities!
War (and years of U.S. military involvement) | Number of fatalities |
---|---|
American Civil War (1861-1865) | 620,000 |
World War II (1939-1945) AMERICAN COVID-19 WAR (2019-_ _ _ _) 12-14-2020**** | 405,399 300,000 And Counting! |
World War I (1917-1918) | 116,516 |
Vietnam War (1965-1973) | 58,209 |
Korean War (1950-1953) | 36,516 |
American Revolutionary War (1775-1783) | 25,000 |
War of 1812 (1812-1815) | 20,000 |
Mexican-American War (1846-1848) | 13,283 |
War on Terror** (2001-present) | 7,054 |
SpanishAmerican War (1898) | 2,446 |
Gulf War (1990-1991) | 258 |
One thought on “UNITED STATES COVID-19 WAR-FATALITIES!”
Comments are closed.