Tour de France 2020 | Stage-by-stage details
Date | Stage | Details | Distance |
---|---|---|---|
Aug 29 | One | Nice Moyen Pays to Nice | 156km |
Aug 30 | Two | Nice Haut Pays to Nice | 186km |
Aug 31 | Three | Nice to Sisteron | 198km |
Sept 1 | Four | Sisteron to Orcières-Merlette | 160.5km |
Sept 2 | Five | Gap to Privas | 183km |
Sept 3 | Six | Le Teil to Mont Aigoual | 191km |
Sept 4 | Seven | Millau to Lavaur | 168km |
Sept 5 | Eight | Cazères-sur-Garonne to Loudenvielle | 141km |
Sept 6 | Nine | Pau to Laruns | 153km |
Sept 7 | Rest day | ||
Sept 8 | 10 | Île d’Oléron Le Château-d’Oléron to Île de Ré Saint-Martin-de-Ré | 168.5km |
Sept 9 | 11 | Châtelaillon-Plage to Poitiers | 167.5km |
Sept 10 | 12 | Chauvigny to Sarran Corrèze | 218km |
Sept 11 | 13 | Châtel-Guyon to Puy Mary Cantal | 191.5km |
Sept 12 | 14 | Clermont-Ferrand to Lyon | 194km |
Sept 13 | 15 | Lyon to Grand Colombier | 174.5km |
Sept 14 | Rest day | ||
Sept 15 | 16 | La Tour-du-Pin to Villard-de-Lans | 164km |
Sept 16 | 17 | Grenoble to Méribel Col de la Loze | 170km |
Sept 17 | 18 | Méribel to La Roche-sur-Foron | 175km |
Sept 18 | 19 | Bourg-en-Bresse to Champagnole | 166.5km |
Sept 19 | 20 – ITT | Lure to La Planche des Belles Filles | 36.2km |
Sept 20 | 21 | Mantes-la-Jolie to Paris Champs-Élysées | 122km |
*ITT – individual time trial.